Zhongyi Electric offers a full range of dry-type transformers according to all major standards including IEC and ANSI.
Product Description
1. What are the uses of dry-type transformers?
Dry-type transformers are usually used in small and medium voltage applications in electrical equipment, and are very suitable for industrial, utility and commercial applications. In addition, they have copper or aluminum windings coated with varnish.
2. Application of Dry-Type Transformer
Dry-type transformers are used in various industries such as chemical, natural gas and petroleum.
Dry-type transformers are used in environmentally sensitive water protection zones.
Dry-type transformers are also used in forest areas.
Dry-type transformers are used in substations in domestic cities.
Dry-type transformers are used in both indoor and underground substations.
3. Advantages of Dry-Type Transformer
Dry-type transformers are environmentally friendly because they do not release toxic gases and cause pollution.
They can be used in contaminated and humid areas.
Their installation process is simple.
The dielectric heating and low thermal performance of the dry-type transformer make it durable.
They are safe for people and the surrounding environment.
They have high resistance, which helps them manage short-circuit current.
They have low side clearance and provide excellent performance.
With their high capacity, they are able to handle overloads.
4. Product Prameter
Product Model No. | Connection Group Symbol | Loss W | Impedance Voltage (%) | No-load Current (%) | Overall Dimensions(mm) | Weight (KG) | |||
No-load | Load | L | W | H | |||||
SC10-30/10 | Yyn0 Dyn11 | 195 | 705 | 4 | 2.6 | 770 | 550 | 800 | 330 |
SC10-50/10 | 270 | 995 | 2.2 | 820 | 600 | 830 | 380 | ||
SC10-63/10 | 330 | 1210 | 2.2 | 850 | 610 | 850 | 440 | ||
SC10-80/10 | 370 | 1380 | 2.2 | 890 | 610 | 860 | 510 | ||
SC10-100/10 | 400 | 1570 | 2.0 | 900 | 610 | 930 | 590 | ||
SC10-125/10 | 470 | 1850 | 1.8 | 900 | 720 | 980 | 650 | ||
SC10-160/10 | 545 | 2130 | 1.8 | 980 | 720 | 980 | 780 | ||
SC10-200/10 | 625 | 2530 | 1.6 | 980 | 720 | 1050 | 930 | ||
SC10-250/10 | 720 | 2760 | 1.6 | 1110 | 900 | 1120 | 1040 | ||
SC10-315/10 | 880 | 3470 | 1.4 | 1110 | 900 | 1275 | 1180 | ||
SC10-400/10 | 975 | 3990 | 1.4 | 1110 | 960 | 1315 | 1450 | ||
SC10-500/10 | 1160 | 4880 | 1.4 | 1155 | 960 | 1330 | 1630 | ||
SC10-630/10 | 1345 | 5870 | 1.2 | 1240 | 960 | 1310 | 1900 | ||
SC10-630/10 | 1300 | 5960 | 6 | 1.2 | 1290 | 960 | 1330 | 1900 | |
SC10-800/10 | 1520 | 6955 | 1.2 | 1320 | 1020 | 1350 | 2290 | ||
SC10-1000/10 | 1770 | 8130 | 1.1 | 1360 | 1020 | 1455 | 2700 | ||
SC10-1250/10 | 2090 | 9690 | 1.1 | 1430 | 1020 | 1505 | 3130 | ||
SC10-1600/10 | 2450 | 11730 | 8 | 1.1 | 1470 | 1020 | 1695 | 3740 | |
SC10-2000/10 | 3320 | 14450 | 1.0 | 1580 | 1080 | 1830 | 4150 | ||
SC10-2500/10 | 4000 | 17170 | 1.0 | 1620 | 1080 | 1900 | 4810 |
Contact Us
Contact us. Together with us, inspire boundless creativity
NAVIGATION
Tel: +86 312 5880165
Mob: +86 135 1322 2010
Fax: +86 312 5880165
E-mail: gracejia@zydqjt.com
Skype: +86 135 1322 2010
WhatsApp: +86 135 1322 2010
Wechat: +86 135 1322 2010
FOLLOW US
Add: Room A1109, No.483 Yulan Street, Baoding City, Hebei Province, China