SG (B) 10 series of non-encapsulated H-class dry-type power transformers adopt the special process technology of German (MORA) dry-type transformers to ensure that the products fully meet the requirements such as fire prevention, waterproof ,environmental protection.
Product Description
SG (B) 10 series of non-encapsulated H-class dry-type power transformers adopt the special process technology of German (MORA) dry-type transformers to ensure that the products fully meet the requirements such as fire prevention, waterproof ,environmental protection. It is the ideal product for distribution systems and widely used in the subway, shipbuilding, mining, chemical, power companies and personnel-intensive buildings as well as other special requirements of the occasion for safety.
Model and Meaning
SC(B)10 Series Resin-insulated Dry Type Transformer
SG (B) 10 series Non-encapsulated H-class Dry-type Power Transformers
Technical Parameter for 6kV, 10kV& 30kVA-2500kVA With Off Circuit Dry Type Transformer
Rated capacity(KVA) | Voltage Combination | Connection Group Symbol | No-load Loss(W) | Load Loss (W) | No-load Current (%) | Short-circuit Impedance(%) | |||||
High Voltage (KV) | Tapping ranges of High Voltage | Low Voltage(KV) | 130℃(B)(100℃) | 155℃(F)(120℃) | 180℃(H)(145℃) | ||||||
30 | 66.36.61010.511 | ±2X2.5%±5% | 0.4 | Dyn11Yyn0 | 190 | 670 | 710 | 760 | 2.0 | 4.0 | |
50 | 270 | 940 | 1000 | 1070 | 2.0 | ||||||
80 | 370 | 1290 | 1380 | 1480 | 1.5 | ||||||
100 | 400 | 1480 | 1570 | 1690 | 1.5 | ||||||
125 | 470 | 1740 | 1850 | 1980 | 1.3 | ||||||
160 | 540 | 2000 | 2130 | 2280 | 1.3 | ||||||
200 | ±2X2.5%±5% | 620 | 2370 | 2530 | 2710 | 1.1 | |||||
250 | 720 | 2590 | 2760 | 2960 | 1.1 | ||||||
315 | 880 | 3270 | 3470 | 3730 | 1.0 | ||||||
400 | 980 | 3750 | 3990 | 4280 | 1.0 | ||||||
500 | 1150 | 4590 | 4880 | 5230 | 1.0 | ||||||
630 | 1340 | 5530 | 5880 | 6290 | 0.85 | ||||||
630 | 1300 | 5610 | 5960 | 6400 | 0.85 | 6.0 | |||||
800 | 1520 | 6550 | 6960 | 7460 | 0.85 | ||||||
1000 | 1770 | 7650 | 8130 | 8760 | 0.85 | ||||||
1250 | 2090 | 9100 | 9690 | 10300 | 0.85 | ||||||
1600 | 2450 | 11000 | 11700 | 12500 | 0.85 | ||||||
2000 | 3050 | 13600 | 14400 | 15500 | 0.70 | ||||||
2500 | 3600 | 16100 | 17100 | 18400 | 0.70 | ||||||
1600 | 2450 | 1220 | 12900 | 13900 | 0.85 | 8.0 | |||||
2000 | 3050 | 15000 | 15900 | 17100 | 0.70 | ||||||
2500 | 3600 | 17700 | 18800 | 20200 | 0.70 |
Notes: The load losses listed in the table are the values of the reference temperature for different insulation systems in parentheses; The load losses under other insulation system temperatures that are not included in the table should be according to their respective reference temperatures, the corresponding calculation is based on the"- 155 ℃ (F)" insulation system temperature data.
Notes: The Dimension and weight will be changed according to the requirements. These two data in the table will be subject to the factory documents.
Technical Parameter for 20kV & 50kVA-2500kVA With Off Circuit Dry Type Transformer
(KVA)Rated capacity | Voltage Combination | Connection Group Symbol | No-load Loss(W) | Load Loss (W) | No-load Current (%) | Short-circuit Impedance(%) | |||||
High Voltage (KV) | Tapping ranges of High Voltage | Low Voltage(KV) | 130℃(B)(100℃) | 155℃(F)(120℃) | 180℃(H)(145℃) | ||||||
50 | 202224 | ±2.5%±5% ±5% ±2×2.5% | 0.4 | Dyn11Yyn0 | 340 | 1160 | 1230 | 1310 | 2.0 | 5.0 | |
100 | 540 | 1870 | 1990 | 2130 | 1.8 | ||||||
160 | 6701.90.7301.8 | 2350 | 2470 | 3460 | 1.8 | ||||||
200 | ±2X2.5%±5% | 730 | 2770 | 2940 | 3140 | 1.8 | |||||
250 | 840 | 3220 | 3420 | 3660 | 1.8 | ||||||
315 | 970 | 3850 | 4080 | 4360 | 1.8 | ||||||
400 | 1150 | 4650 | 4840 | 5180 | 1.1 | ||||||
500 | 1350 | 5460 | 5790 | 6190 | 1.1 | ||||||
630 | 1530 | 6450 | 6840 | 7320 | 1.0 | ||||||
800 | 1750 | 7790 | 8260 | 8840 | 1.0 | ||||||
1000 | 2070 | 9220 | 9780 | 10400 | 0.85 | ||||||
1250 | 2380 | 10800 | 11500 | 12300 | 0.85 | ||||||
1600 | 2790 | 13000 | 13800 | 14800 | 0.85 | ||||||
2000 | 3240 | 15400 | 16300 | 17500 | 0.70 | 8.0 | |||||
2500 | 38700.61950191400.62340222200.5 | 18200 | 19300 | 20700 | 0.70 | ||||||
2000 | 3240 | 16800 | 17800 | 19100 | 0.70 | ||||||
2500 | 3870 | 20000 | 21200 | 22700 | 0.70 |
Technical Parameter for 35kV & 50kVA-2500kVA With Off Circuit Dry Type Transformer
(KVA)Rated capacity | Voltage Combination | Connection Group Symbol | No-load Loss(W) | Load Loss (W) | No-load Current (%) | Short-circuit Impedance(%) | ||||||
High Voltage (KV) | Tapping ranges of High Voltage | Low Voltage(KV) | 130℃(B)(100℃) | 155℃(F)(120℃) | 180℃(H)(145℃) | |||||||
50 | 35363738.5 | ±2.5%±5% ±5% ±2×2.5% | 0.4 | Dyn11Yyn0 | 450 | 1340 | 1420 | 1520 | 2.3 | 6.0 | ||
100 | 630 | 1970 | 2090 | 2230 | 2.0 | |||||||
160 | 0.7901.90.7301.8 | 2650 | 2810 | 3000 | 1.5 | |||||||
200 | ±2X2.5%±5% | 0.880 | 3130 | 3320 | 3550 | 1.5 | ||||||
250 | 0.990 | 3580 | 3800 | 4060 | 1.3 | |||||||
315 | 1170 | 4250 | 4510 | 4820 | 1.3 | |||||||
400 | 1370 | 5100 | 5410 | 5790 | 1.1 | |||||||
500 | 1520 | 6270 | 6650 | 7110 | 1.1 | |||||||
630 | 1860 | 7250 | 7690 | 8230 | 1.0 | |||||||
800 | 2160 | 8600 | 9120 | 9760 | 1.0 | |||||||
1000 | 2430 | 9860 | 10400 | 11100 | 0.75 | |||||||
1250 | 2830 | 12000 | 12700 | 13600 | 0.75 | |||||||
1600 | 3240 | 14600 | 15400 | 16500 | 0.75 | |||||||
2000 | 3820 | 17200 | 18200 | 19500 | 0.75 | |||||||
2500 | 44500191400.62340222200.5 | 2060016.820.0 | 2180017.821.2 | 2330019.122.7 | 0.750.700.70 |
Technical Parameter for SG(B)10 Series Non-encapsulated Class H Dry-type Transformer
Product Model No. | Connection Group Symbol | Loss W | Impedance Voltage(%) | No-load Current(%) | Overall Dimension (without enclosure) mm | Weight(Kg) | |||||||
No-load Loss R | 145℃Load Loss R(W) | L | W | H | L1 | L2 | d | f | |||||
SG10-30/10 | Y,yn0D,yn11 | 190 | 760 | 4 | 2.0 | 900 | 1180 | 880 | 265 | 220 | 550 | 550 | 420 |
SG10-50/10 | 270 | 1070 | 2.0 | 940 | 1180 | 985 | 295 | 220 | 550 | 550 | 450 | ||
SG10-80/10 | 370 | 1480 | 1.5 | 985 | 1180 | 1055 | 295 | 226 | 550 | 660 | 740 | ||
SG10-100/10 | 400 | 1690 | 1.5 | 1010 | 1180 | 1135 | 295 | 226 | 660 | 660 | 770 | ||
SG10-125/10 | 470 | 1980 | 1.3 | 1060 | 1180 | 1175 | 306 | 228 | 660 | 820 | 1005 | ||
SG10-160/10 | 540 | 2280 | 1.3 | 1120 | 1180 | 1230 | 312 | 228 | 660 | 820 | 1015 | ||
SG10-200/10 | 620 | 2710 | 1.1 | 1180 | 1230 | 1275 | 312 | 238 | 660 | 820 | 1035 | ||
SG10-250/10 | 720 | 2960 | 1.1 | 1290 | 1230 | 1330 | 315 | 238 | 660 | 820 | 1155 | ||
SG10-315/10 | 880 | 3730 | 1.0 | 1320 | 1340 | 1355 | 315 | 240 | 820 | 1070 | 1365 | ||
SGB10-400/10 | 980 | 4280 | 1.0 | 1350 | 1340 | 1435 | 315 | 240 | 820 | 1070 | 1585 | ||
SGB10-500/10 | 1160 | 5230 | 1.0 | 1395 | 1340 | 1495 | 325 | 258 | 820 | 1070 | 1795 | ||
SGB10-630/10 | 1345 | 6290 | 0.85 | 1450 | 1340 | 1550 | 325 | 268 | 820 | 1070 | 2265 | ||
SGB10-630/10 | 1300 | 6400 | 0.85 | 1545 | 1340 | 1445 | 325 | 268 | 820 | 1070 | 1930 | ||
SGB10-800/10 | 1520 | 7460 | 0.85 | 1590 | 1340 | 1490 | 330 | 273 | 820 | 1070 | 2450 | ||
SGB10-1000/10 | 1770 | 8760 | 0.85 | 1680 | 1340 | 1555 | 330 | 276 | 820 | 1070 | 2640 | ||
SGB10-1250/10 | 2090 | 10300 | 0.85 | 1710 | 1470 | 1635 | 335 | 286 | 820 | 1070 | 3170 | ||
SGB10-1600/10 | 2450 | 12500 | 6 | 0.85 | 1800 | 1470 | 1770 | 350 | 330 | 1070 | 1070 | 3985 | |
SGB10-2000/10 | 3050 | 15500 | 0.7 | 1850 | 1470 | 1890 | 350 | 346 | 1070 | 1070 | 4850 | ||
SGB10-2500/10 | 3600 | 18400 | 0.7 | 1900 | 1470 | 2030 | 365 | 356 | 1070 | 1070 | 5620 |
Notes: The Dimension and weight will be changed according to the requirements. These two data in the table will be subject to the factory documents.
Contact Us
Contact us. Together with us, inspire boundless creativity
NAVIGATION
Tel: +86 312 5880165
Mob: +86 135 1322 2010
Fax: +86 312 5880165
E-mail: gracejia@zydqjt.com
Skype: +86 135 1322 2010
WhatsApp: +86 135 1322 2010
Wechat: +86 135 1322 2010
FOLLOW US
Add: Room A1109, No.483 Yulan Street, Baoding City, Hebei Province, China