Zhongyi Electric is a technology-oriented enterprise specializing in R&D, production, sales and services of power transformers, HV/LV switch cabinets and related products. Our factory can offer the complete range of power distribution transformer.
Product Description
Zhongyi Electric is a technology-oriented enterprise specializing in R&D, production, sales and services of power transformers, HV/LV switch cabinets and related products. Our factory can offer the complete range of power distribution transformer.
33kV series three phase oil filled distribution transformer manufactured by Zhongyi Electric,is a kind of energy-saving oil filled distribution power transformer classified as S9 / S11 /S13 series ( with no-load tap changer,NLTC) and SZ9 /SZ11/SZ13 series (with on-load tap changer,OLTC) .
Advantages
1 - Low loss, low noise, low partial discharge, low temperature rise and energy-saving
2 - Adopt the latest insulation structure
3 - Excellent anti-short-circuit ability.
4 - As to the heat dissipating element adopts corrugated sheet or sheet radiator and other components.
5 - The iron core adopts high quality cold rolled oriented silicon steel sheet ,it is low loss and small magnetostriction.The whole iron core adopts the structure of 45-degree full oblique joint and round cross-section, which will not be loosened due to vibration during transportation and operation.
Fields of application
Power stations,compact transformer station, normal industrial factories , mines , hospitals, buildings, airports, tunnels, chemical plants, nuclear power plants etc.
Service Environment
Device types: outdoor type
Normal environment conditions of use: the elevation not more than 1000 m
Environmental highest temperature + 40°C, minimum-25°C
The special environment conditions of use: elevation of more than 1000 m
Environmental highest temperature + 40°C, minimum-45°C. (when you order details)
Mounting ambicnt: no corrosive gas, no obvious dirt environment
Technical Parameters
Rated capacity (kVA) | H.V. (kV) | Tapping range | L.V. (kV) | Vector group | Loss(kW) | No-load current (%) | Impedance voltage (%) | Weight (kg) | ||
Load loss | No-load loss | oil | Total | |||||||
10 | 6,10,11 | ±5% or ±2*2.5% | 0.4 0.415 0.433 | Dyn11 or Yyn0 | 0.26 | 0.09 | 3.2 | 4 | 45 | 172 |
20 | 0.44 | 0.10 | 3.0 | 65 | 240 | |||||
30 | 0.63 | 0.13 | 2.3 | 65 | 245 | |||||
50 | 0.91 | 0.17 | 2.0 | 80 | 330 | |||||
63 | 1.09 | 0.20 | 1.9 | 90 | 365 | |||||
80 | 1.31 | 0.25 | 1.9 | 95 | 410 | |||||
100 | 1.58 | 0.29 | 1.8 | 115 | 490 | |||||
125 | 1.89 | 0.34 | 1.7 | 140 | 620 | |||||
160 | 2.31 | 0.40 | 1.6 | 155 | 720 | |||||
200 | 2.73 | 0.48 | 1.5 | 175 | 810 | |||||
250 | 3.20 | 0.56 | 1.4 | 200 | 940 | |||||
315 | 3.85 | 0.67 | 1.4 | 215 | 1090 | |||||
400 | 4.52 | 0.80 | 1.3 | 240 | 1250 | |||||
500 | 5.41 | 0.96 | 1.2 | 285 | 1460 | |||||
630 | 6.20 | 1.20 | 1.1 | 4.5 | 345 | 1720 | ||||
800 | 7.50 | 1.40 | 1.1 | 390 | 2050 | |||||
1000 | 10.30 | 1.70 | 1.0 | 460 | 2430 | |||||
1250 | 12.00 | 1.95 | 1.0 | 550 | 2850 | |||||
1600 | 14.50 | 2.40 | 0.8 | 690 | 3600 | |||||
2000 | 18.00 | 2.60 | 0.7 | 790 | 4300 |
Rated capacity(kVA) | H.V. (kV) | Tapping range | L.V. (kV) | Vector group | Loss(kW) | No-load current (%) | Impedance voltage (%) | Weight (kg) | ||
Load loss | No-load loss | oil | Total | |||||||
30 | 15,20 | ±5% or ±2*2.5% | 0.4,0.415. 0.433 | Dyn11 or Yyn0 | 0.60 | 0.10 | 2.1 | 4 | 85 | 350 |
50 | 0.87 | 0.13 | 2.0 | 90 | 480 | |||||
63 | 1.04 | 0.15 | 1.9 | 110 | 600 | |||||
80 | 1.25 | 0.18 | 1.8 | 110 | 660 | |||||
100 | 1.50 | 0.20 | 1.6 | 120 | 700 | |||||
125 | 1.80 | 0.24 | 1.5 | 130 | 800 | |||||
160 | 2.20 | 0.29 | 1.4 | 140 | 940 | |||||
200 | 2.60 | 0.33 | 1.2 | 160 | 1130 | |||||
250 | 3.05 | 0.40 | 1.2 | 180 | 1290 | |||||
315 | 3.65 | 0.48 | 1.1 | 230 | 1400 | |||||
400 | 4.30 | 0.57 | 1.0 | 250 | 1550 | |||||
500 | 5.15 | 0.68 | 1.0 | 260 | 1780 | |||||
630 | 6.20 | 0.81 | 0.9 | 4.5 | 320 | 2100 | ||||
800 | 7.50 | 0.98 | 0.8 | 350 | 2560 | |||||
1000 | 10.30 | 1.15 | 0.7 | 450 | 2800 | |||||
1250 | 12.00 | 1.36 | 0.6 | 490 | 3200 | |||||
1600 | 14.50 | 1.64 | 0.6 | 640 | 4000 | |||||
2000 | 17.14 | 1.94 | 0.6 | 800 | 4900 | |||||
2500 | 20.26 | 2.30 | 0.5 | 1180 | 6300 |
Rated capacity(kVA) | H.V. (kV) | Tapping range | L.V. (kV) | Vector group | Loss(kW) | No-load current (%) | Impedance voltage (%) | Weightb (kg) | ||
Load loss | No-load loss | oil | Total | |||||||
50 | 30,33,35 ,38.5 | ±5% or ±2*2.5% | 0.4 0.415 0.433 | Dyn11 Yyn0 Yd11 | 1.27 | 0.21 | 2.0 | 6.5 | 265 | 860 |
100 | 2.12 | 0.29 | 1.8 | 310 | 1150 | |||||
125 | 2.50 | 0.34 | 1.7 | 320 | 1190 | |||||
160 | 2.97 | 0.36 | 1.6 | 360 | 1230 | |||||
200 | 3.50 | 0.43 | 1.5 | 390 | 1300 | |||||
250 | 4.16 | 0.51 | 1.4 | 425 | 1480 | |||||
315 | 5.01 | 0.61 | 1.4 | 460 | 1590 | |||||
400 | 6.05 | 0.73 | 1.3 | 490 | 1760 | |||||
500 | 7.28 | 0.86 | 1.2 | 540 | 2150 | |||||
630 | 8.28 | 1.04 | 1.1 | 620 | 2380 | |||||
800 | 9.90 | 1.23 | 1.0 | 780 | 2800 | |||||
1000 | 12.15 | 1.44 | 1.0 | 850 | 3410 | |||||
1250 | 14.67 | 1.76 | 0.9 | 950 | 3890 | |||||
1600 | 17.55 | 2.12 | 0.8 | 1060 | 4620 | |||||
2000 | 19.35 | 2.72 | 0.7 | 1195 | 5345 | |||||
2500 | 20.70 | 3.20 | 0.6 | 1285 | 5960 | |||||
3150 | 24.30 | 3.80 | 0.6 | 7 | 1470 | 6695 | ||||
4000 | 28.80 | 4.52 | 0.5 | 1760 | 8350 |
Contact Us
Contact us. Together with us, inspire boundless creativity
NAVIGATION
Tel: +86 312 5880165
Mob: +86 135 1322 2010
Fax: +86 312 5880165
E-mail: gracejia@zydqjt.com
Skype: +86 135 1322 2010
WhatsApp: +86 135 1322 2010
Wechat: +86 135 1322 2010
FOLLOW US
Add: Room A1109, No.483 Yulan Street, Baoding City, Hebei Province, China